PositiveNaija presents the top gainers of the 2025 Week 46 Nigerian Stock Exchange Market for up-to-date decision-making on investing.

This inaugural work is dedicated to Oritsemeyiwa Amorighoye in recognition of his passion towards financial/investment literacy and education.
Week 46 Nigerian Stock Exchange Market Top Gainers Index (2025)
| Top gain stocks | Percentage gain increase (%) | Closing price (₦) | Price-to-earnings ratio (P/E ratio) |
News |
| NCR Nigeria Plc | 32.30% | ₦25.60 | 3.51x | NCR Nigeria ends two-year loss streak with ₦238m profit on FX gains |
| Aso Savings and Loans | 14.44% | ₦1.03 | 156.67x | Aso Savings Gains 106% Since Mortgage Institution Returns to Market |
| Champion Breweries Plc | 11.54% | ₦14.50 | 45.67 | Champion Breweries Profit Soars 1,661% as Revenue Hits ₦21.4bn in Q3 2025 |
| International Energy Insurance Plc | 11.48% | ₦2.72 | 1.3x | IEI clears ₦14b debt, relists on NGX, plans ₦22.5b capital raise |
| Secure Electronic Technology Plc | 10.67% | ₦0.83 | -35.3x | SECURE ELECTRONIC TECHNOLOGY PLC: Interim Financial Statement Summary for the Quarter Ended 30th September 2025 |
| Cornerstone Insurance Plc | 10.51% | ₦6.10 | 17.36x | Cornerstone Insurance up scales customer experience, deploys AI technology |
| Japaul Gold & Ventures Plc | 9.57% | ₦2.29 | 18.65x | Japaul Gold and Ventures PLC – 30th June 2025 Interim Financial Statement Summary |
| Guinea Insurance Plc | 9.57% | ₦1.26 | 16.5x | Guinea Insurance gets shareholder nod for recapitalisation |
| FTN Cocoa Processors Plc | 9.38% | ₦5.25 | FTN Cocoa Processors Plc Q3 2025 Unaudited Financial Statement for the Period Ended 30th September 2025 | |
| Legend Internet Plc | 9.13% | ₦5.74 | Legend Internet Receives Investment-grade Rating from Agusto & Co |
Research Credits
*This compilation series was first researched, written, poster designed and last updated by Toju Micheal Ogbe.
*This weekly series is open for/to suggestion, donation, sponsorship, collaboration, partnership or advertisement (+2349064503292).
