PositiveNaija presents the top gainers of the 2025 Week 47 Nigerian Stock Exchange Market for up-to-date decision-making on investing.

Week 47 Nigerian Stock Exchange Market Top Gainers Index (2025)
| Top gain shares /stocks | Percentage gain increase (%) | Closing price (₦) | Price-to-earnings ratio (P/E ratio) |
News |
| NCR (Nigeria) Plc | 60.55% | ₦41.10 | 18.7x | NCR Nigeria ends two-year loss streak with ₦238m profit on FX gains |
| University Press Plc | 17.65% | ₦6.00 | 8.4x | University Press Plc: Interim Financial Statement Summary For the Second Quarter Ended 30th September 2025 |
| Tantalizers Plc | 17.29% | ₦2.51 | 251x | Tantalizers signs five-year multimillion-dollar deal to export prawns, shrimps to US buyer |
| Caverton Offshore Support GRP Plc | 17.02% | ₦5.50 | – | Caverton Group shows resilience, grows gross profit by 16%, scales down on losses in Q3, 2025 |
| UACN Plc | 16.67% | ₦70.00 | – | UACN explains motive for N182 billion CHI Acquisition deal at analyst briefing |
| Ikeja Hotel Plc | 15.83% | ₦20.85 | 9.3x | Ikeja Hotel Grows Profit by 285%, Announces Interim Dividend |
| Union Dicon Salt Plc | 11.11% | ₦7.00 | – | Over N156bn shares traded on NGX in five days — up by 46% |
| Prestige Assurance Plc | 9.70% | ₦1.47 | 12.25x | Prestige Assurance Plc records N316 million pre-tax profit in Q3 2025, as PAT doubles |
| Haldane Mccall Plc | 8.97% | ₦4.25 | – | Haldane McCall unveils strategic growth plan across West Africa |
| Eunisell Interlinked Plc | 8.52% | ₦79.00 | 102.5% | Eunisell Interlinked grows revenue 23% to N445 million in Q1 2026, profit margins narrow |
Research Credits
*This compilation series was first researched, written, poster designed and last updated by Toju Micheal Ogbe.
*This weekly series is open for/to suggestion, donation, sponsorship, collaboration, partnership or advertisement (+2349064503292).
